FISH MEAL
FISH MEAL
Description

 

PARAMETERS SUPER GRADE PRIME GRADE STANDARD GRADE GRADE FAQ
 PROTEIN 67% Min 65% Min 62-63% Min 60% Min
 SAND / SILICA 2% Max 2% Max 2% Max 2% Max
 MOISTURE 8-10% Max 8-10% Max 8-10% Max 8-10% Max
 FAT 8-10% 8-10% 8-10% 8-10%
 ASH 20 Max 20 Max 25 Max 25 Max
 SALT 2% Max 2% Max 2% Max 2% Max
 TVN 120 Mg / 100g 120 Mg / 100g 120 Mg / 100g 120 Mg / 100g
 HISTAMIN (Max) 500 Mg / 100g 500 Mg / 100g 500 Mg / 100g 500 Mg / 100g

 

 

Quantity
Related Products
FISH OIL
FISH OIL
© 2024 Corio Global. All Rights Reserved. - Design by : Prodigy - Marketing Agency